Product Feature
- Crafted with high-grade materials, this system ensures optimal power transfer and operational efficiency, reducing energy loss while enhancing durability and longevity.
- The integrated locking collar secures the auger in place during operation, preventing any unwanted swinging or deviation, which results in more precise drilling and improved safety.
- Easily switch between forward drilling and reverse extraction modes. This feature offers exceptional versatility, making the auger adaptable to a variety of tasks and site conditions.
- Designed to keep debris from accumulating, the continuously spiraled cutting bit minimizes the risk of clogging, ensuring a smooth and consistent cutting process for increased productivity.
- The auger comes equipped with all necessary components, including hoses and flat-faced couplers, for straightforward, hassle-free integration with skid steer loaders.
Specifications
Model | 0510SD08 | 0510SD16 | 0510SD24 | 0510SD32 | 0510SD40 |
---|---|---|---|---|---|
Overall Length (in) | 9.53 | 12.09 | 12.48 | 12.64 | 15.75 |
Overall Width (in) | 7.24 | 9.45 | 9.33 | 9.65 | 12.28 |
Over Height (in) | 72.99 | 75.83 | 80.24 | 84.57 | 100.79 |
Weight (lbs) | 326 | 412 | 549 | 655 | 1098 |
Work Flow (GPM) | 6.08 | 6.08 | 11.89 | 11.89 | 11.89 |
Pressure (psi) | 2465.5 | 2254.5 | 2691.5 | 2465.5 | 2691.5 |
Auger Diameter (in) | 1.97-11.81 | 3.94-15.75 | 3.94-19.69 | 3.94-27.56 | 3.94-39.37 |
Rotational Speed | 42-152 | 20-73 | 31-107 | 20-72 | 11-37 |
Max. Digging Depth (ft) | 5.25 | 6.89 | 7.87 | 9.84 | 17.39 |
Output Shaft Size (in) | 2 | 2 | 2 | 2.5 | 2.6 |
Length (ft) | 4 | 4 | 4 | 4.92 | 4.92 |
Auger Dia. (in) | 7.87 | 15.75 | 23.62 | 31.5 | 39.37 |
Warranty
We’re here to support you every step of the way. In addition to a 1-year manufacturer’s warranty, our dedicated customer service team is ready to assist with any questions, troubleshooting, or guidance you may need throughout your ownership experience.More warranty Information