Product Feature
- Perform tree operations effortlessly: dig, transplant, and load with ease.
- Achieve greater mobility and productivity compared to tractor, truck, or trailer-mounted units.
- Choose from five sizes and three spade shapes to suit your needs.
- Enjoy easy access to trees with the open design.
- Versatile adjustable legs accommodate five different types of tree balls.
Specifications
Model | 050336 | 0503A44 | 0503C36 | 0503C36A | 0503D44 |
---|---|---|---|---|---|
Overall Length (in) | 65.2 | 83.1 | 41 | 41 | 88.6 |
Overall Width (in) | 62.8 | 83.1 | 62 | 62 | 88.6 |
Weight (lbs) | 1874 | 2200 | 1742 | 1742 | 2205 |
Fit Tree Diameter (in) | ≤ 3.94 | ≤ 4.72 | ≤ 3.94 | ≤ 3.94 | ≤47.2 |
Ball Diameters Available (in) | ≤ 33.5 | ≤ 43.7 | ≤ 34.6 | ≤ 34.6 | φ45.3/φ40.6/φ35.4 |
Digging Depth (in) | ≤ 28.3 | ≤ 39.4 | ≤ 27.6 | ≤ 22.2 | 30.3/26.4/22.4 |
Operating Pressure (psi) | 3046 | 3046 | 3046 | 3046 | 3046 |
Operating Voltage (V) | DC12/DC24 | DC12/DC24 | DC12/DC24 | DC12/DC24 | DC12/DC24 |
Liter Highest Total Height Blade (in) | 73.6 | 101.4 | 66 | ||
Lowest Total Height Blade (in) | 73.6 | 100.6 | |||
Optional accessories | (1)Optional support; (2)Optional mechanical or hydraulic legs (mounted on the back of the loader) |
(1)Optional support; (2)Optional mechanical or hydraulic legs (mounted on the back of the loader) |
|||
Hydraulic outriggers | Required for skid steer loaders (not required for remaining models) |
||||
Suit machine | Skid loader/wheel loader | Skid loader/wheel loader | ≥75KW Skid Steer Loader/ Wheel Loader/ ≥7.5T(Excavator) |
Rated loads: Skid steer loaders over 3527 lbs. 4409-6613 lbs. loaders Excavators over 26,455 lbs |
Warranty
We’re here to support you every step of the way. In addition to a 1-year manufacturer’s warranty, our dedicated customer service team is ready to assist with any questions, troubleshooting, or guidance you may need throughout your ownership experience.More warranty Information