Product Feature
- Can be adapted to a sliding loader with a large flow hydraulic working system for milling asphalt pavement or concrete pavement milling operations
- Equipped with a self-leveling adjustment system, the milling depth in the case of tilt, the operation is more simple.
- The overall structure is relatively simple, easy to replace the milling and plane drum.
- Can make the milling planer side movement, no need to ride on the curb and ditch construction and get a better milling effect.
- An optional spray system can effectively inhibit the dust. At the same time, it can effectively cool the teeth intercept and prolong the service life and working time of the teeth intercept.
- The milling width is large, the milling width can reach 1000mm, the operation efficiency is high.
Specifications
Model | 020612i | 020618i | 020624i | 020640i |
---|---|---|---|---|
Length (in) | 47.8 | 47.8 | 47.8 | 43.3 |
Width (in) | 69.3 | 69.3 | 69.3 | 69.3 |
Height (in) | 34.3 | 38.2 | 38.2 | 34.6 |
Milling Width (in) | 11.8 | 17.7 | 23.6 | 39.4 |
Milling Depth (in) | 0 - 4.3 | 0 - 6.7 | 0 - 6.7 | 0 - 5.1 |
Maximum Lateral Shift Distance (in) | 20.1 | 20.1 | 20.1 | 16.5 |
Angle of Inclination (degrees) | ± 8 | ± 8 | ± 8 | ± 8 |
Work Flow (gal/min) | 21.1 - 29.0 | 31.7 - 39.6 | 31.7 - 44.9 | 31.7 - 52.8 |
Maximum Allowable Pressure (psi) | 3045.8 | 3045.8 | 3045.8 | 3045.8 |
Working Voltage (V) | DC 12/24 | DC 12/24 | DC 12/24 | DC 12/24 |
Theoretical Weight (lbs) | 1873.9 | 2094.4 | 2425.1 | 2535.3 |
Choose accessories | 1. Optional blade (asphalt blade and concrete blade) 2. spray system |
|||
Adapted models | Skid Steer loader (complete with large flow output) |
Warranty
We’re here to support you every step of the way. In addition to a 1-year manufacturer’s warranty, our dedicated customer service team is ready to assist with any questions, troubleshooting, or guidance you may need throughout your ownership experience.More warranty Information